update subcontract table
authorLuke Kenneth Casson Leighton <lkcl@lkcl.net>
Tue, 19 Oct 2021 17:47:03 +0000 (18:47 +0100)
committerLuke Kenneth Casson Leighton <lkcl@lkcl.net>
Tue, 19 Oct 2021 17:47:03 +0000 (18:47 +0100)
SEP-210803722-Libre-SOC-8-core.mdwn

index 735902e4fdc9cffe6eea1b42156a6a814d0ab4e9..3d91790ca041e82656686e8b2be3d95888dc6613 100644 (file)
@@ -987,7 +987,8 @@ Risk level:  (i) likelihood L/M/H,(ii) severity: Low/Medium/High
 |loss of personnel        |1-11                |L/H key-man insurance                                        |
 |4/CNRS availability        |7                |H/H Additional personnel from 1/RED, at market rates        |
 |Unforeseen Technical        |2-11                |L/H 5/NLnet "reserve" mini-grant budget (Wp#1)        |
-|Geopolitical adversity        |4,6-9,11        |M/H Use lower geometries, or switch Foundry (IMEC)        |
+|Geopolitical adversity        |4,6-9,11        |M/H Use lower geometries, or switch Foundry (via IMEC) |
+|Access to Foundries           |4,6-9,11        |M/M Use IMEC as a Sub-contractor                      |
 |Pandemic                |1-11                |L/H current mitigation continued (isolation of teams)        |
 |                        |                |                                                        |
 
@@ -1017,15 +1018,26 @@ Risk level:  (i) likelihood L/M/H,(ii) severity: Low/Medium/High
 |Cost EUR        |description and justification                        |
 | -----          | ------                                              |
 |60000                |feasibility and scope studies for compilers        |
-|1500000        |gcc compiler                                        |
-|1500000        |llvm compiler                                        |
-|500000                |Kazan Vulkan 3D compiler                        |
-|500000                |MESA 3D Vulkan compiler                        |
-|400000                |libc6, u-boot, linux kernel software                |
-|50000                |smaller (180/130 nm) ASIC MPWs (IMEC)        |
-|280000                |larger (low geometry) ASIC MPWs (IMEC)        |
+|1500000        |gcc compiler (1)                                       |
+|1500000        |llvm compiler (1)                                       |
+|500000                |Kazan Vulkan 3D compiler (1)                       |
+|500000                |MESA 3D Vulkan compiler (1)                       |
+|400000                |libc6, u-boot, linux kernel software (1)               |
+|50000                |smaller (180/130 nm) ASIC MPWs (IMEC) (2)       |
+|280000                |larger (low geometry) ASIC MPWs (IMEC) (2)       |
 |4790000        | total                                                |
 
+(1) These software and compiler costs are to develop extremely specialist
+software, where it is Industry-standard normal to spend EUR 25 million
+to achieve TRL (9).  Contracting of an extremely small pool of specialist
+Companies (Embecosm Gmbh, Vrull.EU) is therefore Industry-standard normal
+practice.
+
+(2) IMEC is one of Europe's leading Sub-contractors for ASIC MPW Shuttle
+runs, and they handle the NDA relationships with Foundries that are almost
+impossible to otherwise establish.
+
+https://europractice-ic.com/wp-content/uploads/2021/01/Pricelist-EUROPRACTICE-General-MPW_8.pdf
 
 ### Table 3.1g:        5/NLnet ‘Subcontracting / Sub-Grant costs’ items