(no commit message)
[libreriscv.git] / openpower / sv / draft_opcode_tables.mdwn
1 # Draft Opcode tables
2
3 [[sv/draft_opcode_tables]]
4
5 two major opcodes are needed
6
7 ternlog has its own major opcode
8
9 | 29.30 |31| name | Form |
10 | ------ |--| --------- | ---- |
11 | 0 0 |Rc| ternlogi | TLI-Form |
12 | 0 1 | | crternlogi | TLI-Form |
13 | 1 iv | | grevlogi | TLI-Form |
14
15 2nd major opcode for other bitmanip: minor opcode allocation
16
17 | 28.30 |31| name |
18 | ------ |--| --------- |
19 | -00 |0 | xpermi |
20 | -00 |1 | binary lut |
21 | -01 |0 | grevlog |
22 | -01 |1 | swizzle mv/fmv |
23 | 010 |Rc| bitmask |
24 | 011 | | SVP64 |
25 | 110 |Rc| 1/2-op |
26 | 111 | | bmrevi |
27
28
29 1-op and variants
30
31 | dest | src1 | subop | op |
32 | ---- | ---- | ----- | -------- |
33 | RT | RA | .. | bmatflip |
34
35 2-op and variants
36
37 | dest | src1 | src2 | subop | op |
38 | ---- | ---- | ---- | ----- | -------- |
39 | RT | RA | RB | or | bmatflip |
40 | RT | RA | RB | xor | bmatflip |
41 | RT | RA | RB | | grev |
42 | RT | RA | RB | | clmul\* |
43 | RT | RA | RB | | gorc |
44 | RT | RA | RB | shuf | shuffle |
45 | RT | RA | RB | unshuf| shuffle |
46 | RT | RA | RB | width | xperm |
47 | RT | RA | RB | type | av minmax |
48 | RT | RA | RB | | av abs avgadd |
49 | RT | RA | RB | type | vmask ops |
50 | RT | RA | RB | type | abs accumulate (overwrite) |
51
52 3 ops
53
54 * grevlog[w]
55 * GF mul-add
56 * bitmask-reverse
57
58 TODO: convert all instructions to use RT and not RS
59
60 | 0.5|6.10|11.15|16.20 |21..25 | 26....30 |31| name | Form |
61 | -- | -- | --- | --- | ----- | -------- |--| ------ | -------- |
62 | NN | RT | RA |it/im57|im0-4 | 0 00 00 |0 | xpermi | TODO-Form |
63 | NN | | | | | - -- 00 |0 | rsvd | rsvd |
64 | NN | RT | RA | RB | RC | nh 00 00 |1 | binlut | VA-Form |
65 | NN | RT | RA | RB | /BFA/ | 0 01 00 |1 | bincrflut | VA-Form |
66 | NN | | | | | 1 01 00 |1 | svindex | SVI-Form |
67 | NN | RT | RA | RB | mode | L 10 00 |1 | bmask | BM2-Form |
68 | NN | | | | | 0 11 00 |1 | svshape | SVM-Form |
69 | NN | | | | | 1 11 00 |1 | svremap | SVRM-Form |
70 | NN | RT | RA | RB | im0-4 | im5-7 01 |0 | grevlog | TLI-Form |
71 | NN | | | | | - -- 01 |1 | swizzle mv/f | TODO |
72 | NN | RT | RA | RB | RC | mode 010 |Rc| bitmask\* | VA2-Form |
73 | NN |FRS | d1 | d0 | d0 | 00 011 |d2| fmvis | DX-Form |
74 | NN |FRS | d1 | d0 | d0 | 01 011 |d2| fishmv | DX-Form |
75 | NN | | | | | 10 011 |Rc| svstep | SVL-Form |
76 | NN | | | | | 11 011 |Rc| setvl | SVL-Form |
77 | NN | | | | | ---- 110 | | 1/2 ops | other table [1] |
78 | NN | RT | RA | RB | RC | 11 110 |Rc| bmrev | VA2-Form |
79 | NN | RT | RA | RB | sh0-4 | sh5 1 111 |Rc| bmrevi | MDS-Form |
80
81 [1] except bmrev
82
83 ops (note that av avg and abs as well as vec scalar mask
84 are included here [[sv/vector_ops]], and
85 the [[sv/av_opcodes]])
86
87 | 0.5|6.10|11.15|16.20| 21 | 22.23 | 24....30 |31| name | Form |
88 | -- | -- | --- | --- | -- | ----- | -------- |--| ---- | ------- |
89 | NN | RS | me | sh | SH | ME 0 | nn00 110 |Rc| bmopsi | BM-Form |
90 | NN | RS | RA | sh | SH | 0 1 | nn00 110 |Rc| bmopsi | XB-Form |
91 | NN | RS | RA |im04 | im5| 1 1 | im67 00 110 |Rc| bmatxori | TODO |
92 | NN | RT | RA | RB | 1 | 00 | 0001 110 |Rc| cldiv | X-Form |
93 | NN | RT | RA | RB | 1 | 01 | 0001 110 |Rc| clmod | X-Form |
94 | NN | RT | RA | | 1 | 10 | 0001 110 |Rc| clmulh | X-Form |
95 | NN | RT | RA | RB | 1 | 11 | 0001 110 |Rc| clmul | X-Form |
96 | NN | RT | RA | RB | 0 | 00 | 0001 110 |Rc| rsvd | |
97 | NN | RT | RA | RB | 0 | 01 | 0001 110 |Rc| rsvd | |
98 | NN | RT | RA | RB | 0 | 10 | 0001 110 |Rc| rsvd | |
99 | NN | RT | RA | RB | 0 | 11 | 0001 110 |Rc| vec cprop | X-Form |
100 | NN | | | | | 00 | 0101 110 |0 | crfbinlog | {TODO} |
101 | NN | | | | | 00 | 0101 110 |1 | rsvd | |
102 | NN | | | | | 10 | 0101 110 |Rc| rsvd | |
103 | NN | | | | | -1 | 0101 110 |Rc| rsvd | |
104 | NN | RT | RA | RB | 0 | itype | 1001 110 |Rc| av minmax | X-Form |
105 | NN | RT | RA | RB | 1 | 00 | 1001 110 |Rc| av abss | X-Form |
106 | NN | RT | RA | RB | 1 | 01 | 1001 110 |Rc| av absu | X-Form |
107 | NN | RT | RA | RB | 1 | 10 | 1001 110 |Rc| av avgadd | X-Form |
108 | NN | RT | RA | RB | 1 | 11 | 1001 110 |Rc| grevlutr | X-Form |
109 | NN | RT | RA | RB | 0 | itype | 1101 110 |Rc| shadd | X-Form |
110 | NN | RT | RA | RB | 1 | itype | 1101 110 |Rc| shadduw | X-Form |
111 | NN | RT | RA | RB | 0 | 00 | 0010 110 |Rc| rsvd | |
112 | NN | RS | RA | sh | SH | 00 | 1010 110 |Rc| rsvd | |
113 | NN | RT | RA | RB | 0 | 00 | 0110 110 |Rc| rsvd | |
114 | NN | RS | RA | SH | 0 | 00 | 1110 110 |Rc| rsvd | |
115 | NN | RT | RA | RB | 1 | 00 | 1110 110 |Rc| absds | X-Form |
116 | NN | RT | RA | RB | 0 | 01 | 0010 110 |Rc| rsvd | |
117 | NN | RT | RA | RB | 1 | 01 | 0010 110 |Rc| clmulr | X-Form |
118 | NN | RS | RA | sh | SH | 01 | 1010 110 |Rc| rsvd | |
119 | NN | RT | RA | RB | 0 | 01 | 0110 110 |Rc| rsvd | |
120 | NN | RS | RA | SH | 0 | 01 | 1110 110 |Rc| rsvd | |
121 | NN | RT | RA | RB | 1 | 01 | 1110 110 |Rc| absdu | X-Form |
122 | NN | RS | RA | RB | 0 | 10 | 0010 110 |Rc| bmator | X-Form |
123 | NN | RS | RA | RB | 0 | 10 | 0110 110 |Rc| bmatand | X-Form |
124 | NN | RS | RA | RB | 0 | 10 | 1010 110 |Rc| bmatxor | X-Form |
125 | NN | RS | RA | RB | 0 | 10 | 1110 110 |Rc| bmatflip | X-Form |
126 | NN | RT | RA | RB | 1 | 10 | 0010 110 |Rc| xpermn | X-Form |
127 | NN | RT | RA | RB | 1 | 10 | 0110 110 |Rc| xpermb | X-Form |
128 | NN | RT | RA | RB | 1 | 10 | 1010 110 |Rc| xpermh | X-Form |
129 | NN | RT | RA | RB | 1 | 10 | 1110 110 |Rc| xpermw | X-Form |
130 | NN | RT | RA | RB | 0 | 11 | 1110 110 |Rc| absdacs | X-Form |
131 | NN | RT | RA | RB | 1 | 11 | 1110 110 |Rc| absdacu | X-Form |
132 | NN | | | | | | --11 110 |Rc| bmrev | VA2-Form |
133