ef4a5dee013197ec85b0d1a04b525ed76ac1329a
[libreriscv.git] / openpower / sv / draft_opcode_tables.mdwn
1 # Draft Opcode tables
2
3 [[sv/draft_opcode_tables]]
4
5 two major opcodes are needed
6
7 ternlog has its own major opcode
8
9 | 29.30 |31| name | Form |
10 | ------ |--| --------- | ---- |
11 | 0 0 |Rc| ternlogi | TLI-Form |
12 | 0 1 | | crternlogi | TLI-Form |
13 | 1 iv | | grevlogi | TLI-Form |
14
15 2nd major opcode for other bitmanip: minor opcode allocation
16
17 | 28.30 |31| name |
18 | ------ |--| --------- |
19 | -00 |0 | xpermi |
20 | -00 |1 | binary lut |
21 | -01 |0 | grevlog |
22 | -01 |1 | swizzle mv/fmv |
23 | 010 |Rc| bitmask |
24 | 011 | | SVP64 |
25 | 110 |Rc| 1/2-op |
26 | 111 | | bmrevi |
27
28 `minmax` is allocated to PO 19 XO `000011`
29
30 1-op and variants
31
32 | dest | src1 | subop | op |
33 | ---- | ---- | ----- | -------- |
34 | RT | RA | .. | bmatflip |
35
36 2-op and variants
37
38 | dest | src1 | src2 | subop | op |
39 | ---- | ---- | ---- | ----- | -------- |
40 | RT | RA | RB | or | bmatflip |
41 | RT | RA | RB | xor | bmatflip |
42 | RT | RA | RB | | grev |
43 | RT | RA | RB | | clmul\* |
44 | RT | RA | RB | | gorc |
45 | RT | RA | RB | shuf | shuffle |
46 | RT | RA | RB | unshuf| shuffle |
47 | RT | RA | RB | width | xperm |
48 | RT | RA | RB | MMM | `minmax` |
49 | RT | RA | RB | | av abs avgadd |
50 | RT | RA | RB | type | vmask ops |
51 | RT | RA | RB | type | abs accumulate (overwrite) |
52
53 3 ops
54
55 * grevlog[w]
56 * GF mul-add
57 * bitmask-reverse
58
59 PO5 (temporary)
60
61 | 0.5|6.10|11.15|16.20 |21..25 | 26....30 |31| name | Form |
62 | -- | -- | --- | --- | ----- | -------- |--| ------ | -------- |
63 | NN | RT | RA | RB | RC | / 00 10 |0 | maddsubrs | A-Form |
64 | NN | RT | RA | RB | RC | / 01 10 |0 | maddrs | A-Form |
65 | NN | RT | RA | RB | RC | / 10 10 |0 | msubrs | A-Form |
66
67 TODO: convert all instructions to use RT and not RS
68
69 | 0.5|6.10|11.15|16.20 |21..25 | 26....30 |31| name | Form |
70 | -- | -- | --- | --- | ----- | -------- |--| ------ | -------- |
71 | NN | RT | RA |it/im57|im0-4 | 0 00 00 |0 | xpermi | TODO-Form |
72 | NN | | | | | - 10 00 |0 | svshape3 | rsvd |
73 | NN | | | | | - 11 00 |0 | svshape4 | rsvd |
74 | NN | RT | RA | RB | RC | nh 00 00 |1 | binlut | VA-Form |
75 | NN | RT | RA | RB | /BFA/ | 0 01 00 |1 | bincrflut | VA-Form |
76 | NN | | | | | 1 01 00 |1 | svindex | SVI-Form |
77 | NN | RT | RA | RB | mode | L 10 00 |1 | bmask | BM2-Form |
78 | NN | | | | | 0 11 00 |1 | svshape | SVM-Form |
79 | NN | | | | | 1 11 00 |1 | svremap | SVRM-Form |
80 | NN | RT | RA | RB | im0-4 | im5-7 01 |0 | grevlog | TLI-Form |
81 | NN | | | | | - -- 01 |1 | swizzle mv/f | TODO |
82 | NN | RT | RA | RB | RC | mode 010 |Rc| bitmask\* | VA2-Form |
83 | NN |FRS | d1 | d0 | d0 | 00 011 |d2| fmvis | DX-Form |
84 | NN |FRS | d1 | d0 | d0 | 01 011 |d2| fishmv | DX-Form |
85 | NN | | | | | 10 011 |Rc| svstep | SVL-Form |
86 | NN | | | | | 11 011 |Rc| setvl | SVL-Form |
87 | NN | | | | | ---- 110 | | 1/2 ops | other table [1] |
88 | NN | RT | RA | RB | RC | 11 110 |Rc| bmrev | VA2-Form |
89 | NN | RT | RA | RB | sh0-4 | sh5 1 111 |Rc| bmrevi | MDS-Form |
90
91 [1] except bmrev
92
93 ops (note that av avg and abs as well as vec scalar mask
94 are included here [[sv/vector_ops]], and
95 the [[sv/av_opcodes]])
96
97 | 0.5|6.10|11.15|16.20| 21 | 22.23 | 24....30 |31| name | Form |
98 | -- | -- | --- | --- | -- | ----- | -------- |--| ---- | ------- |
99 | NN | RS | me | sh | SH | ME 0 | nn00 110 |Rc| bmopsi | BM-Form |
100 | NN | RS | RA | sh | SH | 0 1 | nn00 110 |Rc| bmopsi | XB-Form |
101 | NN | RS | RA |im04 | im5| 1 1 | im67 00 110 |Rc| bmatxori | TODO |
102 | NN | RT | RA | RB | 1 | 00 | 0001 110 |Rc| cldiv | X-Form |
103 | NN | RT | RA | RB | 1 | 01 | 0001 110 |Rc| clmod | X-Form |
104 | NN | RT | RA | | 1 | 10 | 0001 110 |Rc| clmulh | X-Form |
105 | NN | RT | RA | RB | 1 | 11 | 0001 110 |Rc| clmul | X-Form |
106 | NN | RT | RA | RB | 0 | 00 | 0001 110 |Rc| rsvd | |
107 | NN | RT | RA | RB | 0 | 01 | 0001 110 |Rc| rsvd | |
108 | NN | RT | RA | RB | 0 | 10 | 0001 110 |Rc| rsvd | |
109 | NN | RT | RA | RB | 0 | 11 | 0001 110 |Rc| vec cprop | X-Form |
110 | NN | | | | | 00 | 0101 110 |0 | crfbinlog | {TODO} |
111 | NN | | | | | 00 | 0101 110 |1 | rsvd | |
112 | NN | | | | | 10 | 0101 110 |Rc| rsvd | |
113 | NN | RT | RA | RB | sm0| sm1 1 | 0101 110 |Rc| shaddw | X-Form |
114 | NN | | | | 0 | | 1001 110 |Rc| rsvd | |
115 | NN | RT | RA | RB | 1 | 00 | 1001 110 |Rc| av abss | X-Form |
116 | NN | RT | RA | RB | 1 | 01 | 1001 110 |Rc| av absu | X-Form |
117 | NN | RT | RA | RB | 1 | 10 | 1001 110 |Rc| av avgadd | X-Form |
118 | NN | RT | RA | RB | 1 | 11 | 1001 110 |Rc| grevlutr | X-Form |
119 | NN | RT | RA | RB | sm0| sm1 0 | 1101 110 |Rc| shadd | X-Form |
120 | NN | RT | RA | RB | sm0| sm1 1 | 1101 110 |Rc| shadduw | X-Form |
121 | NN | RT | RA | RB | 0 | 00 | 0010 110 |Rc| rsvd | |
122 | NN | RS | RA | sh | SH | 00 | 1010 110 |Rc| rsvd | |
123 | NN | RT | RA | RB | 0 | 00 | 0110 110 |Rc| rsvd | |
124 | NN | RS | RA | SH | 0 | 00 | 1110 110 |Rc| rsvd | |
125 | NN | RT | RA | RB | 1 | 00 | 1110 110 |Rc| absds | X-Form |
126 | NN | RT | RA | RB | 0 | 01 | 0010 110 |Rc| rsvd | |
127 | NN | RT | RA | RB | 1 | 01 | 0010 110 |Rc| clmulr | X-Form |
128 | NN | RS | RA | sh | SH | 01 | 1010 110 |Rc| rsvd | |
129 | NN | RT | RA | RB | 0 | 01 | 0110 110 |Rc| rsvd | |
130 | NN | RS | RA | SH | 0 | 01 | 1110 110 |Rc| rsvd | |
131 | NN | RT | RA | RB | 1 | 01 | 1110 110 |Rc| absdu | X-Form |
132 | NN | RS | RA | RB | 0 | 10 | 0010 110 |Rc| bmator | X-Form |
133 | NN | RS | RA | RB | 0 | 10 | 0110 110 |Rc| bmatand | X-Form |
134 | NN | RS | RA | RB | 0 | 10 | 1010 110 |Rc| bmatxor | X-Form |
135 | NN | RS | RA | | 0 | 10 | 1110 110 | | bmatflip | X-Form |
136 | NN | RT | RA | RB | 1 | 10 | 0010 110 |Rc| xpermn | X-Form |
137 | NN | RT | RA | RB | 1 | 10 | 0110 110 |Rc| xpermb | X-Form |
138 | NN | RT | RA | RB | 1 | 10 | 1010 110 |Rc| xpermh | X-Form |
139 | NN | RT | RA | RB | 1 | 10 | 1110 110 |Rc| xpermw | X-Form |
140 | NN | RT | RA | RB | 0 | 11 | 1110 110 |Rc| absdacs | X-Form |
141 | NN | RT | RA | RB | 1 | 11 | 1110 110 |Rc| absdacu | X-Form |
142 | NN | | | | | | --11 110 |Rc| bmrev | VA2-Form |
143